hero | pick | hero | opponent ban | |
cm | 9 | invoker | 7 | |
bat | 6 | bat | 6 | |
visage | 5 | visage | 5 | |
bone.fletc | 4 | enchant | 5 | |
es | 4 | sybear | 5 | |
lechrac | 4 | vs | 4 | |
morph | 4 | razor | 4 | |
pugna | 4 | bone.fletc | 3 | |
wr | 4 | chen | 3 | |
cg | 3 | lechrac | 2 | |
enchant | 3 | pugna | 2 | |
vs | 3 | cg | 2 | |
b.master | 2 | weaver | 2 | |
chen | 2 | b.master | 1 | |
sybear | 2 | potm | 1 | |
bristle.b | 1 | sf | 1 | |
doom | 1 | undying | 1 | |
enigma | 1 | alchemist | 1 | |
invoker | 1 | cm | 0 | |
lich | 1 | es | 0 | |
necro | 1 | morph | 0 | |
ns | 1 | wr | 0 | |
panda | 1 | bristle.b | 0 | |
potm | 1 | doom | 0 | |
sf | 1 | enigma | 0 | |
skel.king | 1 | lich | 0 | |
tinker | 1 | necro | 0 | |
venom | 1 | ns | 0 | |
viper | 1 | panda | 0 | |
wd | 1 | skel.king | 0 | |
weaver | 1 | tinker | 0 | |
razor | 0 | venom | 0 | |
undying | 0 | viper | 0 | |
alchemist | 0 | wd | 0 |
OBSERVATON:
1.batrider is the top pick of navi in 10 previous match with 6 ban by opponent team
2.cm also top pick hero by navi but never ban by opponent
3.invoker is the top ban by opponent team with only 1 pick by navi
4.vs,enchant,visage,sybear are the second class of high number of ban by opponent team and favourite pick by navi
5.bone,leschrac,pugna,cg are the second class of favourite pick by ban navi and received high number of ban by opponent
MYM
hero | pick | hero | opponent ban | |
es | 7 | pugna | 5 | |
cm | 6 | aa | 4 | |
lich | 6 | cg | 4 | |
b.master | 4 | bat | 3 | |
potm | 4 | doom | 2 | |
aa | 3 | vs | 2 | |
razor | 3 | weaver | 2 | |
chen | 2 | b.master | 1 | |
dark.seer | 2 | brood | 1 | |
morph | 2 | cm | 1 | |
puck | 2 | es | 1 | |
sf | 2 | furion | 1 | |
sybear | 2 | lion | 1 | |
wd | 2 | morph | 1 | |
bone.fletc | 1 | od | 1 | |
bristle.b | 1 | ogre | 1 | |
brood | 1 | sf | 1 | |
butcher | 1 | spec | 1 | |
cg | 1 | sybear | 1 | |
doom | 1 | visage | 1 | |
enchant | 1 | bone.fletc | 0 | |
enigma | 1 | bristle.b | 0 | |
gyro | 1 | butcher | 0 | |
jugger | 1 | chen | 0 | |
lina | 1 | dark.seer | 0 | |
luna | 1 | enchant | 0 | |
ns | 1 | enigma | 0 | |
od | 1 | gyro | 0 | |
pugna | 1 | jugger | 0 | |
qop | 1 | lich | 0 | |
rhasta | 1 | lina | 0 | |
spec | 1 | luna | 0 | |
sven | 1 | ns | 0 | |
techies | 1 | potm | 0 | |
tide | 1 | puck | 0 | |
tinker | 1 | qop | 0 | |
tiny | 1 | razor | 0 | |
undying | 1 | rhasta | 0 | |
vs | 1 | sven | 0 | |
warlock | 1 | techies | 0 | |
weaver | 1 | tide | 0 | |
wr | 1 | tinker | 0 | |
bat | 0 | tiny | 0 | |
furion | 0 | undying | 0 | |
lion | 0 | warlock | 0 | |
ogre | 0 | wd | 0 | |
visage | 0 | wr | 0 |
OBSERVATION:
1.es,cm,,lich are top pick by mym which received 1,1,0 ban by opponent team
2.doom,pugna,bat are top ban by opponent team when facing team
#replay source:
http://www.gosugamers.net/dota/replays/
#replay source:
http://www.gosugamers.net/dota/replays/
No comments:
Post a Comment