hero | pick* | hero | ban** | |
morph | 12 | doom | 11 | |
wr | 11 | pugna | 10 | |
cg | 11 | invoker | 10 | |
vs | 9 | aa | 9 | |
bat | 9 | lich | 8 | |
ss | 8 | visage | 7 | |
weaver | 7 | ss | 6 | |
venom | 7 | weaver | 5 | |
lion | 6 | sybear | 5 | |
visage | 5 | vs | 4 | |
tide | 5 | bat | 4 | |
lina | 5 | enigma | 4 | |
lich | 5 | es | 4 | |
enigma | 5 | venom | 3 | |
spec | 4 | lion | 3 | |
cm | 4 | spec | 3 | |
wd | 3 | cm | 3 | |
necro | 3 | necro | 3 | |
es | 3 | cg | 2 | |
enchant | 3 | tide | 2 | |
sf | 2 | morph | 1 | |
puck | 2 | wr | 1 | |
medusa | 2 | enchant | 1 | |
aa | 2 | brood | 1 | |
sybear | 1 | lina | 0 | |
silencer | 1 | wd | 0 | |
pugna | 1 | sf | 0 | |
potm | 1 | puck | 0 | |
invoker | 1 | medusa | 0 | |
doom | 1 | silencer | 0 | |
brood | 1 | potm | 0 |
*14 out of 15 game of replay are analyze including ccm vs ehome (loser bracket final).nirvana vs lgd (loser bracket) replay unavailable.
**11 out of 15 game of replay are analyze.4 replay did not show ban phase.
OBSERVATION:
Pick:
1. morph,cg and wr are the top hero pick with low ban number
2.vs,bat,ss,weaver,venom,lion can be classed into second class of top pick hero
2.vs,bat,ss,weaver,venom,lion can be classed into second class of top pick hero
Ban:
1.doom,invoker,pugna,aa are the top ban hero with low pick number
2.aa,lich,visage,ss,weaver,sybear can be classed into second class of top ban hero
2.aa,lich,visage,ss,weaver,sybear can be classed into second class of top ban hero
#2 set of samples (pick and ban) cannot be merged since the number of game analyze for both sample are different,thus further analysis on winning rate and loses rate cannot be computed.
#replay source :
No comments:
Post a Comment